Title | Authors | Publication | DOI |
---|---|---|---|
The composition of time-series images and using the technique SMOTE ENN for balancing datasets in land use/cover mapping | NGO Hai Ly, NGUYEN Huu Duy, LOUBIERE Peio, TRAN Truong Van, SERBAN GHEORGHE, Zelenakova Martina, BRETCAN Petre , LAFFLY Dominique, | ACTA MONTANISTICA SLOVACA | https://doi.org/10.46544/AMS.v27i2.05 |
The Integrated Assessment of Degraded Tourist Geomorphosites to Develop Sustainable Tourism: A Case Study of Grădina Zmeilor Geomorphosite, North-West Region, Romania | CODREA PAULA-MINERVA, BILASCO STEFAN, ROŞCA SANDA-MARIA, IRIMUS IOAN-AUREL, VESCAN IULIU, RUSU RAULARIAN, FODOREAN IOAN, Sestras Paul, | APPLIED SCIENCES-BASEL | https://doi.org/10.3390/app12199816 |
GIS-Based Methodology to Combine Rain Gauge and Radar Rainfall Estimates of Precipitation Using the Conditional Merging Technique for High-Resolution Quantitative Precipitation Forecasts in Țibleș and Rodnei Mountains | KOCSIS-FERI ISTVAN, IRIMUS IOAN-AUREL, Patriche Cristian, BILASCO STEFAN, Maier Narcis , ROŞCA SANDA-MARIA, PETREA DANUT-PETRU, BARTOK BLANKA, | ATMOSPHERE | https://doi.org/10.3390/atmos13071106 |
Industrial production of activated carbon using circular bioeconomy principles: Case study from a Romanian company | SEBESTYÉN TIHAMÉR - TIBOR, Carlos A.Grande | JOURNAL OF CLEANER PRODUCTION | https://doi.org/10.1016/j.clet.2022.100443 |
Flash Flood Risk Assessment and Mitigation in Digital-Era Governance Using Unmanned Aerial Vehicle and GIS Spatial Analyses Case Study: Small River Basins | BILASCO STEFAN, HOGNOGI GHEORGHE - GAVRILA, ROŞCA SANDA-MARIA, POP ANA MARIA, VESCAN IULIU, FODOREAN IOAN, Marian-Potra Alexandra-Camelia, Sestras Paul, | REMOTE SENSING | https://doi.org/10.3390/rs14102481 |
Flash Flood Vulnerability Mapping Based on FFPI Using GIS Spatial Analysis Case Study: Valea Rea Catchment Area, Romania | KOCSIS-FERI ISTVAN, BILASCO STEFAN, IRIMUS IOAN-AUREL, DOHOTAR VASILE, RUSU RAULARIAN, ROŞCA SANDA-MARIA, | SENSORS | https://doi.org/10.3390/s22093573 |
Resilience of the Romanian Independent Cultural Sector under COVID-19 Pandemic Using the Grounded Theory | Marian-Potra Alexandra-Camelia, POP ANA MARIA, HOGNOGI GHEORGHE - GAVRILA, Nagy Julia, | SUSTAINABILITY | https://doi.org/10.3390/su14084564 |
Evaluation of the Risk Induced by Soil Erosion on Land Use. Case Study: Guruslău Depression | COSTEA ANDREEA, BILASCO STEFAN, IRIMUS IOAN-AUREL, ROŞCA SANDA-MARIA, VESCAN IULIU, FODOREAN IOAN, Sestras Paul, | SUSTAINABILITY | https://doi.org/10.3390/su14020652 |
Quantifying Subnational Economic Complexity: Evidence from Romania | TOROK IBOLYA, BENEDEK JOZSEF, Gómez-Zaldívar Manuel , | SUSTAINABILITY | https://doi.org/10.3390/su141710586 |
Assessing the sustainability related concepts of urban development plans in Eastern Europe: A case study of Romania | Nandor Eros, TOROK ZOLTAN, Hossu Constantina-Alina , RETI KINGA-OLGA, MALOS CRISTIAN-VALERIU, Kecskes Peter, Morariu Simona-Diana, BENEDEK JOZSEF, HARTEL RUDOLF-TIBERIU, | SUSTAINABLE CITIES AND SOCIETY | https://doi.org/10.1016/j.scs.2022.104070 |
Climate change perception in Romania | Cheval Sorin , Bulai Ana, CROITORU ADINA-ELIZA, Stefan Dorondel, Micu Dana, Mihăilă Dumitru, Sfica Lucian, Tiscovschi Adrian, | THEORETICAL AND APPLIED CLIMATOLOGY | https://doi.org/10.1007/s00704-022-04041-4 |
Machine Learning and Remote Sensing Application for Extreme Climate Evaluation: Example of Flood Susceptibility in the Hue Province, Central Vietnam Region | HA Minh Cuong, VU Phuong Lan, NGUYEN Huu Duy, HOANG Tich Phuc, DANG Dinh Duc, DINH Thi Bao Hoa, SERBAN GHEORGHE, RUS IOAN, BRETCAN Petre , | WATER | https://doi.org/10.3390/w14101617 |
Automated versus Manual Mapping of Gravel Pit Lakes from South-Eastern Romania for Detailed Morphometry and Vegetation | BRETCAN Petre , DUNEA Daniel, Vintescu Gabriel, TANISLAV Dănuț, Zelenakova Martina, Predescu Laurențiu, SERBAN GHEORGHE, Borowiak Dariusz, RUS IOAN, SABĂU DANIEL-ANDREI, Mititelu-Ionuș Oana, Hueci Maria, Moreanu Alexandru, Samoila Eduardt, NGUYEN Huu Duy, Neagu Frasin Loredana, Mirea Ioana-Alexandra, Muntean Răzvan-Cristian, | WATER | https://doi.org/10.3390/w14121858 |
The Green Deal – Dynamizer of Digitalization in Tourism: The Case of Cluj-Napoca Smart City | Popescu Delia, COROS MONICA-MARIA, Pop Iuliana, BOLOG CRISTINA, | AMFITEATRU ECONOMIC | https://doi.org/10.24818/EA/2022/59/110 |
Mapping gendered vulnerability to energy poverty in Romania | BÎRSĂNUC ELENA-MANUELA, | APPLIED SPATIAL ANALYSIS AND POLICY | https://doi.org/10.1007/s12061-022-09442-6 |
How the Climate Migrates. Case Study for four Locations in the Carpathian-Basin | MAGYARI-SASKA ZSOLT, | GEOGRAPHIA TECHNICA | https://doi.org/10.21163/GT_ 2022.172.09 |
Evolution of Built Surfaces Based on Copernicus High Resolution Layers. The Case of Growth Poles-Based Metropolitan Areas, Romania | URSU COSMINA DANIELA, BENEDEK JOZSEF, | JOURNAL OF SETTLEMENTS AND SPATIAL PLANNING | https://doi.org/10.24193/JSSP.2021.1.04 |
Growth pole policy’s induced development and spatial inequalities in the metropolitan areas of Romania – a critical assessment. | BENEDEK JOZSEF, URSU COSMINA DANIELA, VARVARI STEFANA-ALEXANDRA-DIANA, | TER ES TARSADALOM | https://doi.org/10.17649/TET.36.3.3435 |
Showing 1 to 18 of 18 entries